2022 Season
Regular season final results
10U Pee-Wee Division
Team | W | L | T |
Packers | 8 | 3 | 1 |
Jets | 6 | 5 | 1 |
Dolphins | 3 | 9 | 0 |
13U Junior Division
Team | W | L | T |
Vikings | 11 | 1 | 0 |
Chargers | 8 | 4 | 0 |
Giants | 5 | 7 | 0 |
Steelers | 1 | 11 | 0 |
16U Senior Division
Team | W | L | T |
Cowboys | 11 | 0 | 1 |
Bengals | 6 | 5 | 1 |
Cardinals | 0 | 12 | 0 |