2023 Season Schedule
Day | Date | Time | Home | Away | Field |
Saturday | April 22 | 10:00am | Opening Day | Parade | |
11:45am | Yankees | Mets | Softball | ||
Saturday | May 6 | 10:30am | Yankees | Mets | Softball |
Saturday | May 13 | Photo Day | Team Photo | Schedule | TBA |
10:30am | Mets | Yankees | Softball | ||
Friday | May 19 (from 4/29) | 5:30pm | Mets | Yankees | Pee Wee |
Saturday | May 20 | 10:30am | Yankees | Mets | Softball |
Tuesday | May 23 | 5:30pm* | Mets | Yankees | Softball |
Saturday | May 27 | No Games | Memorial Day | Weekend | |
Tuesday | May 30 | 5:30pm | Yankees | Mets | Softball |
Saturday | June 3 | 10:30am | Mets | Yankees | Softball |
Saturday | June 10 | 10:30am | Yankees | Mets | Softball |
Sunday | June 11 | All Star Day | Details TBA | ||
Saturday | June 17 | 10:30am | Mets | Yankees | Softball |
Tuesday | June 20 | 5:30pm | Yankees | Mets | Softball |
Saturday | June 24 | 10:30am | Mets | Yankees | Softball |
* denotes tentative start time contingent on field availability